
Busia County Internship Merit list -October 2021
TSC is set to start the interviews for internship recruitment next week. Following the recently advertised 957 advertised vacancies for secondary schools internship teachers, counties have started releasing their respective merit lists.
This is really good news to more unemployed teachers who are awaiting for the interviews.
Merit lists for each county can be accessed at the county headquarters. These lists are very instrumental during this recruitment exercise since they make one to make proper decision as far as attending interviews is concerned.
The Commission noted that teachers who will be recruited will serve on Permanent and Pensionable terms of service.
Below are internship merit lists per county. kindly note that the merit below will be updated every time to provide all the merit list for all counties.
The interview dates for every county will be communicated as from next week after schools
BUSIA COUNTY MERIT LIST
CC | County | SCC | Sub-County | Inst.ID | School Name | Subjects | TSC.No | Name | Internship? | Mobile | DoB | Gender | Grad/Exit.Yr | Qualification | GPA | Comm.1 | Comm.2 | Score% | Calculation | Disability? | |
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 891287 | ZITA MASITSA OKONGA | 254795530784 | 27/01/1985 | F | 2012 | B.Ed | 2nd Class Lower | 90 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 9yrs)=60 E:(0+0) )= 0 | |||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 921918 | PENINA NANJALA KHAEMBA | 254718642236 | 08/08/1992 | F | 2013 | Dip.Ed | Credit | 85 | A:(Credit)= 30 B:(Internship? )= 0C:(stay 8yrs)=55 E:(0+0) )= 0 | |||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 924177 | DAN COSSIGA ODIRA | 254711213314 | 02/01/1992 | M | 2014 | Dip.Ed | Credit | 80 | A:(Credit)= 30 B:(Internship? )= 0C:(stay 7yrs)=50 E:(0+0) )= 0 | |||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 904205 | NICODEMUS JADWON`G MADARA | 254706926052 | 02/05/1978 | M | 2014 | Dip.Ed | Credit | 80 | A:(Credit)= 30 B:(Internship? )= 0C:(stay 7yrs)=50 E:(0+0) )= 0 | |||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 658973 | GODFREY BARASA ODHIAMBO | 254712445087 | 30/03/1987 | M | 2014 | Dip.Ed | Credit | 80 | A:(Credit)= 30 B:(Internship? )= 0C:(stay 7yrs)=50 E:(0+0) )= 0 | |||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 647573 | EFFIE AMUKONYI LUMUMBA | 254715006740 | 08/08/1990 | F | 2014 | B.Ed | 2nd Class Lower | 80 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 7yrs)=50 E:(0+0) )= 0 | |||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 829378 | ERIAMA JOHN KARANI | 254707949554 | 05/12/1993 | M | 2017 | B.Ed | 2nd Class Upper | 80 | A:(2nd Class Upper)= 30 B:(Internship? )= 0 C:(stay 4yrs)=50 E:(0+0) )= 0 | Physical 531311 | ||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 641049 | EDNA JEPTOO KIPLAGAT | 254743891825 | 13/02/1990 | M | 2013 | Dip.Ed | Pass | 80 | A:(Pass)= 25 B:(Internship? )= 0C:(stay 8yrs)=55 E:(0+0) )= 0 | |||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 712426 | CARNOT ANYIKO SHIKUKU | 254719718192 | 31/05/1988 | M | 2014 | B.Ed | 2nd Class Lower | 80 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 7yrs)=50 E:(0+0) )= 0 | |||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 741301 | ELIZABETH ANYANGO KOYANA | 254704386366 | 11/10/1990 | F | 2014 | B.Ed | 2nd Class Lower | 80 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 7yrs)=50 E:(0+0) )= 0 | |||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 807456 | LEE PETER OBIERO OCHOLA | 254718082607 | 30/12/1991 | M | 2014 | B.Ed | 2nd Class Upper | 80 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 7yrs)=50 E:(0+0) )= 0 | |||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 911328 | NICHOLAS ONYANGO | 254712373646 | 29/05/1988 | M | 2014 | Dip.Ed | Credit | 80 | A:(Credit)= 30 B:(Internship? )= 0C:(stay 7yrs)=50 E:(0+0) )= 0 | |||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 677133 | DEOGRATIUS OJIAMBO IRUKAN | 254710776663 | 08/10/1989 | M | 2014 | Dip.Ed | Credit | 80 | A:(Credit)= 30 B:(Internship? )= 0C:(stay 7yrs)=50 E:(0+0) )= 0 | |||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 799920 | MARY OUNA ORODI | 254717809812 | 25/08/1989 | F | 2014 | Dip.Ed | Credit | 80 | A:(Credit)= 30 B:(Internship? )= 0C:(stay 7yrs)=50 E:(0+0) )= 0 | |||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 884276 | ESTHER ADWET OCHIENG | 254717864849 | 09/09/1991 | F | 2014 | Dip.Ed | Credit | 80 | A:(Credit)= 30 B:(Internship? )= 0C:(stay 7yrs)=50 E:(0+0) )= 0 | |||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 679687 | BOAZ AVAYE | 254710981821 | 04/02/1991 | M | 2014 | B.Ed | 2nd Class Lower | 80 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 7yrs)=50 E:(0+0) )= 0 | |||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 675538 | ESTHER IKONG NYAPARA | 254715661118 | 12/01/1991 | F | 2015 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 6yrs)=45 E:(0+0) )= 0 | |||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 719029 | DANIEL EMIRUNDU MAKOKHA | 254708201627 | 18/08/1993 | M | 2015 | Dip.Ed | Credit | 75 | A:(Credit)= 30 B:(Internship? )= 0C:(stay 6yrs)=45 E:(0+0) )= 0 | |||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 673038 | IMMACULATE ALULU ODONGO | 254706249320 | 26/02/1991 | F | 2015 | Dip.Ed | Credit | 75 | A:(Credit)= 30 B:(Internship? )= 0C:(stay 6yrs)=45 E:(0+0) )= 0 | |||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 587857 | HELLENAH GRANDA ANG’ATE | 254717687661 | 15/10/1986 | F | 2014 | Dip.Ed | Pass | 75 | A:(Pass)= 25 B:(Internship? )= 0C:(stay 7yrs)=50 E:(0+0) )= 0 | |||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 711941 | INNOCENT JEREMIAH AWUNYA | 254714540414 | 09/10/1995 | M | 2015 | B.Ed | 2nd Class Lower | 75 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 6yrs)=45 E:(0+0) )= 0 | |||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 701885 | EDWIN OMUNG’ALA ARUNGA | 254705263972 | 05/01/1992 | M | 2015 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 6yrs)=45 E:(0+0) )= 0 | |||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 683437 | RASHID WERE ODHIAMBO | 254718892946 | 19/02/1991 | M | 2015 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 6yrs)=45 E:(0+0) )= 0 | |||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 714550 | EUNICE ADERA ONYANGO | 254714350337 | 06/12/1992 | F | 2015 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 6yrs)=45 E:(0+0) )= 0 | |||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 683656 | EVANS OMONDI AKOMO | 254711536970 | 09/09/1988 | M | 2015 | B.Ed | 2nd Class Lower | 75 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 6yrs)=45 E:(0+0) )= 0 | |||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 897735 | SARA CHEPKOECH TEMOI | 254716263239 | 30/12/1988 | F | 2016 | Dip.Ed | Distinction | 75 | A:(Distinction)= 35 B:(Internship? )= 0C:(stay 5yrs)=40 E:(0+0) )= 0 | |||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 719495 | HEMPSTONE SIFUNA WAKHIMA | 254714443611 | 02/11/1986 | M | 2015 | Dip.Ed | Credit | 75 | A:(Credit)= 30 B:(Internship? )= 0C:(stay 6yrs)=45 E:(0+0) )= 0 | |||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 697554 | SYLVIA WANDERA | 254705987322 | 15/09/1988 | F | 2015 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 6yrs)=45 E:(0+0) )= 0 | |||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 766105 | JAPHETH KIRUI KIBET | 254702355910 | 04/10/1992 | M | 2015 | B.Ed | 2nd Class Lower | 75 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 6yrs)=45 E:(0+0) )= 0 | |||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 701202 | LAWRENCE WELLE OBUCHERE | 254728524970 | 10/05/1985 | M | 2015 | B.Ed | 2nd Class Lower | 75 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 6yrs)=45 E:(0+0) )= 0 | |||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 701236 | ERICK OJIAMBO MAKOKHA | 254727047919 | 20/05/1989 | M | 2015 | Dip.Ed | Credit | 75 | A:(Credit)= 30 B:(Internship? )= 0C:(stay 6yrs)=45 E:(0+0) )= 0 | |||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 722189 | JOHN EKOMBE NAMASAKA | 254715448090 | 21/03/1994 | M | 2015 | Dip.Ed | Credit | 75 | A:(Credit)= 30 B:(Internship? )= 0C:(stay 6yrs)=45 E:(0+0) )= 0 | |||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 689051 | MATHEW KIPRUTO CHEPKONGA | 254706213958 | 06/04/1992 | M | 2015 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 6yrs)=45 E:(0+0) )= 0 | |||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 678596 | NICHOLAS ATIGALA KEYA | 254726507787 | 13/12/1990 | M | 2015 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 6yrs)=45 E:(0+0) )= 0 | |||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 716585 | ISAAC OKELLO WABWIRE | 254701803523 | 28/06/1991 | M | 2015 | Dip.Ed | Credit | 75 | A:(Credit)= 30 B:(Internship? )= 0C:(stay 6yrs)=45 E:(0+0) )= 0 | |||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 912361 | DAVID AGAWO OCHIENG | 254710770390 | 10/10/1987 | M | 2015 | Dip.Ed | Credit | 75 | A:(Credit)= 30 B:(Internship? )= 0C:(stay 6yrs)=45 E:(0+0) )= 0 | |||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 661837 | IRENE TAABU WESONGA | 254717231237 | 03/12/1989 | F | 2015 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 6yrs)=45 E:(0+0) )= 0 | |||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 702411 | BRENDA NASIMIYU FWAMBA | 254705833549 | 11/12/1991 | F | 2015 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 6yrs)=45 E:(0+0) )= 0 |
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 683057 | HOLI ALLAN MUSUMBA | 254703199575 | 12/12/1992 | M | 2015 | B.Ed | 2nd Class Lower | 75 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 6yrs)=45 E:(0+0) )= 0 | ||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 678053 | JOSEPHINE KHALIBITSI LUKOTE | 254723757696 | 11/07/1992 | F | 2015 | B.Ed | 2nd Class Lower | 75 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 6yrs)=45 E:(0+0) )= 0 | ||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 699434 | LAWRENCE OCHIENG OMPERE | 254729596553 | 10/05/1994 | M | 2015 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 6yrs)=45 E:(0+0) )= 0 | ||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 701371 | VICTOR BWIRE OUMA | 254714888439 | 01/08/1993 | M | 2015 | Dip.Ed | Credit | 75 | A:(Credit)= 30 B:(Internship? )= 0C:(stay 6yrs)=45 E:(0+0) )= 0 | ||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 702916 | JUNE JEBICHII LAGAT | 254726032408 | 01/06/1989 | F | 2015 | B.Ed | 2nd Class Lower | 75 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 6yrs)=45 E:(0+0) )= 0 | ||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 683688 | SALMON OLUMELA | 254710744726 | 21/05/1991 | M | 2015 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 6yrs)=45 E:(0+0) )= 0 | ||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 705114 | JACOB OCHIENG’ OTIENO | 254700184711 | 10/08/1990 | M | 2015 | Dip.Ed | Credit | 75 | A:(Credit)= 30 B:(Internship? )= 0C:(stay 6yrs)=45 E:(0+0) )= 0 | ||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 817667 | DAISY MARTHA OTUMA | 254701677541 | 24/07/1993 | F | 2015 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 6yrs)=45 E:(0+0) )= 0 | ||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 696615 | CAROLYNE MUTONYI SITATI | 254717639159 | 01/01/1990 | F | 2015 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 6yrs)=45 E:(0+0) )= 0 | ||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 686946 | VINCENT ODARI MALEYA | 254718734821 | 19/07/1989 | M | 2015 | B.Ed | 2nd Class Lower | 75 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 6yrs)=45 E:(0+0) )= 0 | ||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 706754 | JOSEPH OWINO MCHIMB | 254714067655 | 30/10/1989 | M | 2015 | Dip.Ed | Credit | 75 | A:(Credit)= 30 B:(Internship? )= 0C:(stay 6yrs)=45 E:(0+0) )= 0 | ||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 696745 | HARON OGUTU ODONGO | 254714193494 | 13/09/1989 | M | 2015 | B.Ed | 2nd Class Lower | 75 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 6yrs)=45 E:(0+0) )= 0 | ||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 679469 | TIMOTHY MUDENYO OJIAMBO | 254720078823 | 16/09/1990 | M | 2015 | B.Ed | 2nd Class Lower | 75 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 6yrs)=45 E:(0+0) )= 0 | ||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 698039 | LEAH AMWENO OCHERUK | 254706027237 | 30/12/1991 | F | 2015 | B.Ed | 2nd Class Upper | 75 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 6yrs)=45 E:(0+0) )= 0 | ||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 791501 | DENIS RAHIT | 254797740623 | 11/03/1989 | M | 2015 | B.Ed | 2nd Class Lower | 75 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 6yrs)=45 E:(0+0) )= 0 | ||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 759538 | ROSE MAKINDA KIRO | 254718753104 | 11/07/1992 | F | 2016 | B.Ed | First Class | 75 | A:(First Class)= 35 B:(Internship? )= 0C:(stay 5yrs)=40 E:(0+0) )= 0 | ||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 721804 | COLLINS WANDERA | 254712385895 | 04/01/1990 | M | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 5yrs)=40 E:(0+0) )= 0 | ||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 716599 | MAXIMILLA NAMBALA OMARI | 254729342014 | 09/09/1993 | F | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 5yrs)=40 E:(0+0) )= 0 | ||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 748533 | NICHOLAS RWANGU MWACHI | 254710891654 | 14/08/1990 | M | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 5yrs)=40 E:(0+0) )= 0 | ||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 801147 | PETER JUMA BUNYALI | 254706270210 | 07/02/1992 | M | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 5yrs)=40 E:(0+0) )= 0 | ||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 746431 | ROBAI KASITI INZELA | 254706358901 | 14/03/1992 | F | 2016 | B.Ed | 2nd Class Lower | 70 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 5yrs)=40 E:(0+0) )= 0 | ||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 745123 | LOICE JEPCHIRCHIR | 254722964868 | 14/02/1994 | F | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 5yrs)=40 E:(0+0) )= 0 | ||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 725066 | GERALD RUBIA MUHANDALE | 254704428936 | 14/09/1990 | M | 2016 | B.Ed | 2nd Class Lower | 70 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 5yrs)=40 E:(0+0) )= 0 | ||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 721740 | CLARIS AKINYI OKELLO | 254726709066 | 16/03/1993 | F | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 5yrs)=40 E:(0+0) )= 0 | ||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 739820 | CATHERINE NASIMIYU SIMIYU | 254799044643 | 24/02/1991 | F | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 5yrs)=40 E:(0+0) )= 0 | ||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 749624 | ROBERT OUKO OTIENO | 254717987976 | 03/02/1994 | M | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 5yrs)=40 E:(0+0) )= 0 | ||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 709130 | EUNICE ANYANGO OBIERO | 254721364927 | 11/05/1993 | F | 2016 | B.Ed | 2nd Class Lower | 70 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 5yrs)=40 E:(0+0) )= 0 | ||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 829319 | MIRIAM ANYANGO | 254720239722 | 01/01/1901 | F | 2016 | B.Ed | 2nd Class Lower | 70 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 5yrs)=40 E:(0+0) )= 0 | ||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 757908 | THERESA MBATHA KIMEU | 254708609643 | 21/11/1991 | F | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 5yrs)=40 E:(0+0) )= 0 | ||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 725800 | KAGO PRISCILLAH NYAKAIRO | 254704888639 | 09/06/1990 | F | 2016 | B.Ed | 2nd Class Lower | 70 | A:(2nd Class Lower)= 30 B:(Internship? )= 0C:(stay 5yrs)=40 E:(0+0) )= 0 | ||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 926765 | OTIENO AGUTU SELINE | 254710680199 | 25/11/1992 | F | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 5yrs)=40 E:(0+0) )= 0 | ||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 717848 | FAITH LINDA OSAYE | 254707542272 | 22/12/1992 | F | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 5yrs)=40 E:(0+0) )= 0 | ||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 740658 | ABUBAKAR CHETINDE AUKA | 254708530895 | 19/04/1992 | M | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 5yrs)=40 E:(0+0) )= 0 | ||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 697155 | BRIAN FIROSE ODHIAMBO | 254701730815 | 06/10/1992 | M | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 5yrs)=40 E:(0+0) )= 0 | ||||
40 | BUSIA | 413 | BUSIA | 14701403024 | OUR LADY OF MERCY GIRLS SECONDARY SCHOOL | CRE/Hist | 749417 | VICTOR MBEYA AHINDI | 254713483223 | 30/06/1993 | M | 2016 | B.Ed | 2nd Class Upper | 70 | A:(2nd Class Upper)= 30 B:(Internship? )= 0C:(stay 5yrs)=40 E:(0+0) )= 0 | ||||
